2008 AUG 31 |
||
Sun set | 2008 AUG 31 | 18h29m |
Elongation | +12°03 | |
Moon age | 22.52h | |
Moon altitude | -01°00 | |
lag between sun and moon set | -0.18h | |
Moon set | 2008 AUG 31 | 18h40m |
2008 SEP 01 |
||
Sun set | 2008 SEP 01 | 18h27m |
Elongation | +24°09 | |
Moon age | 46.49h | |
Moon altitude | +01°23 | |
lag between sun and moon set | 0.45h | |
Moon set | 2008 SEP 01 | 18h54m |
2008 SEP 29 |
||
Sun set | 2008 SEP 29 | 17h24m |
Elongation | +06°37 | |
Moon age | 9.20h | |
Moon altitude | -04°19 | |
lag between sun and moon set | -0.40h | |
Moon set | 2008 SEP 29 | 17h01m |
2008 SEP 30 |
||
Sun set | 2008 SEP 30 | 17h22m |
Elongation | +16°57 | |
Moon age | 33.17h | |
Moon altitude | -01°40 | |
lag between sun and moon set | -0.11h | |
Moon set | 2008 SEP 30 | 17h15m |
2008 OCT 01 |
||
Sun set | 2008 OCT 01 | 17h20m |
Elongation | +28°08 | |
Moon age | 57.13h | |
Moon altitude | +01°00 | |
lag between sun and moon set | 0.21h | |
Moon set | 2008 OCT 01 | 17h33m |